Wednesday, August 7, 2013
VTX1800
GENERAL INFORMATION | |
Manufacturer | Honda |
Model Year | 2008 |
Model | VTX1800T |
MSRP | $14,899.00 |
ENGINE | |
Engine Type | 1795cc liquid-cooled 52 degrees V-twin |
Bore And Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; three valves per cylinder |
Induction | PGM-FI with automatic choke |
Ignition | Digital, two spark plugs per cylinder |
DRIVE TRAIN | |
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS/SUSPENSION/BRAKES | |
Front Suspension | 45mm inverted fork; 5.1 inches travel |
Rear Suspension | Dual shocks with five-position spring preload adjustability; 3.9 inches travel |
Front Brakes | Dual 296mm disc with LBS three-piston calipers |
Rear Brake | Single 316mm disc with LBS twin-piston caliper |
Front Tires | 150/80R-17 radial |
Rear Tires | 180/70R-16 radial |
DIMENSIONS | |
Rake | (Caster Angle): 32.0 degrees |
Trail | 163mm (6.4 inches) |
Wheelbase | 67.5 inches |
Seat Height | 27.4 inches |
Curb Weight | 800 pounds |
Fuel Capacity | 5.3 gallons |
OTHER | |
Available Colors | Black, Black/Candy Black Cherry, Black/Metallic Blue |
honda.com